Balls System
Unlock the Power of Strategy with the Balls System!
Welcome to the Balls System, where your fantasy cricket strategy reaches new heights! At Cricket Dream XI, we believe in giving you real-time control over your team to outsmart your opponents. The Balls System adds an exciting twist to your fantasy cricket experience, letting you make tactical decisions during the match to maximize your points. What is the Balls System? The Balls System is a dynamic feature that allows you to alter your team’s composition and strategy during the live match, based on real-time events. Think of it as your “strategic toolkit” – you decide when and how to use it for the greatest advantage. How Does It Work?
Main Evaluation Criteria
Event | Points |
---|---|
Featured in the Playing XI | 4 |
Captain Points | 2X |
Vice-Captain Points | 1.5X |
Batting Points
Action | Points |
---|---|
Every Run Scored | 1 |
Every Boundary Hit | 1 |
Every Six Hit | 2 |
30 Run Bonus | 4 |
Half Century Bonus | 8 |
Century Bonus | 16 |
Double Century Bonus | 32 |
Dismissal for a Duck (Except Bowlers) | -2 |
Bowling Points
Action | Points |
---|---|
Every Wicket Taken (excluding run out) | 25 |
For Every LBW & Bowled Dismissal | 8 |
3-Wicket Haul Bonus | 4 |
4-Wicket Haul Bonus | 8 |
5-Wicket Haul Bonus | 16 |
Maiden Over | 12 |
Strike Rate & Economy Rate Points
Criteria | Points |
---|---|
Strike Rate Over 170 | 6 |
Strike Rate Between 150.01 to 170 | 4 |
Strike Rate Between 130 to 150 | 2 |
Strike Rate Between 60 to 70 | -2 |
Strike Rate Between 50 to 59.99 | -4 |
Strike Rate Less than 50 | -6 |
Economy Rate Less than 5 | 6 |
Economy Rate Between 5 to 5.99 | 4 |
Economy Rate Between 6 to 7 | 2 |
Economy Rate Between 10 to 11 | -2 |
Economy Rate Between 11.01 to 12 | -4 |
Economy Rate Over 12 | -6 |
*Note: Minimum balls faced: 10
*Strike Rate Points not valid for Bowlers
Embrace the Balls System, outthink your competition, and elevate your gameplay. It's not just about picking the right players – it’s about playing smarter.